How Much Land For Animals In St Croix County Wisconsin
- Contact information
- For more information on NHI data, contact:
- Julie Bleser
NHI data manager
608-266-7308
Natural Heritage Inventory data canton tool
St Croix County Natural Heritage Inventory data
The following is a list of species and natural features on the Natural Heritage Working List that have been documented in St Croix County. These data are provided for general planning and cess purposes only and should non be used for screening or reviewing proposed land evolution or land management projects. Learn about other methods for obtaining data, including project-specific data.
Scientific Proper name | Mutual Name | WI Condition | Federal Status | Group |
---|---|---|---|---|
Alasmidonta marginata | Elktoe | SC/P | Rare Mussels and Clams | |
Alder thicket | Alder Thicket | NA | Shrub Communities | |
Alosa chrysochloris | Skipjack Herring | End | Rare Fishes | |
Ammodramus savannarum | Grasshopper Sparrow | SC/M | Rare Birds | |
Anemone caroliniana | Carolina Anemone | Stop | Rare Plants | |
Anguilla rostrata | American Eel | SC/N | Rare Fishes | |
Anodonta suborbiculata | Flat Floater | SC/P | Rare Mussels and Clams | |
Arcidens confragosus | Rock Pocketbook | THR | Rare Mussels and Clams | |
Ardea alba | Swell Egret | THR | Rare Birds | |
Asclepias ovalifolia | Dwarf Milkweed | THR | Rare Plants | |
Asio otus | Long-eared Owl | SC/G | Rare Birds | |
Astragalus crassicarpus | Ground-plum | END | Rare Plants | |
Bartramia longicauda | Upland Sandpiper | THR | Rare Birds | |
Bat Hibernaculum | Bat Hibernaculum | SC | Miscellaneous Elements | |
Besseya bullii | Kitten Tails | THR | Rare Plants | |
Bird Rookery | Bird Rookery | SC | Miscellaneous Elements | |
Boechera dentata | Short's Rock-cress | SC | Rare Plants | |
Bombus affinis | Rusty Patched Bumble Bee | SC/FL | LE | Rare Ants, Wasps, and Bees |
Botaurus lentiginosus | American Bittern | SC/M | Rare Birds | |
Buteo lineatus | Red-shouldered Hawk | THR | Rare Birds | |
Carex backii | Rocky Mount Sedge | SC | Rare Plants | |
Carex torreyi | Torrey'southward Sedge | SC | Rare Plants | |
Catabrosa aquatica | Brook Grass | Stop | Rare Plants | |
Centronyx henslowii | Henslow's Sparrow | THR | SOC | Rare Birds |
Chondestes grammacus | Lark Sparrow | SC/Chiliad | Rare Birds | |
Cicindela patruela patruela | Northern Barrens Tiger Protrude | SC/N | Rare Beetles | |
Cirsium hillii | Hill's Thistle | THR | SOC | Rare Plants |
Crotalaria sagittalis | Arrow-headed Rattle-box | SC | Rare Plants | |
Crotalus horridus | Timber Rattlesnake | SC/P | Rare Reptiles | |
Crystallaria asprella | Crystal Darter | Finish | SOC | Rare Fishes |
Cumberlandia monodonta | Spectaclecase | End | LE | Rare Mussels and Clams |
Cuscuta pentagona | Field Dodder | SC | Rare Plants | |
Cycleptus elongatus | Blue Sucker | THR | Rare Fishes | |
Cyclonaias tuberculata | Royal Wartyback | End | Rare Mussels and Clams | |
Dalea villosa var. villosa | Silky Prairie-clover | SC | Rare Plants | |
Dolichonyx oryzivorus | Bobolink | SC/G | Rare Birds | |
Drosera linearis | Linear-leaved Sundew | THR | Rare Plants | |
Dry cliff | Dry Cliff | NA | Master Habitats - Bedrock Dependent | |
Dry prairie | Dry Prairie | NA | Herbaceous Communities - Prairies | |
Dry-mesic prairie | Dry-mesic Prairie | NA | Herbaceous Communities - Prairies | |
Ellipsaria lineolata | Butterfly | Finish | Rare Mussels and Clams | |
Elliptio crassidens | Elephant Ear | END | Rare Mussels and Clams | |
Emergent marsh | Emergent Marsh | NA | Herbaceous Communities - Marshes | |
Emydoidea blandingii | Blanding'south Turtle | SC/P | SOC | Rare Reptiles |
Epioblasma triquetra | Snuffbox | END | LE | Rare Mussels and Clams |
Etheostoma asprigene | Mud Darter | SC/N | Rare Fishes | |
Floodplain forest | Floodplain Wood | NA | Southern Forests | |
Fusconaia ebena | Ebonyshell | Stop | Rare Mussels and Clams | |
Glycyrrhiza lepidota | Wild Licorice | SC | Rare Plants | |
Glyptemys insculpta | Wood Turtle | THR | SOC | Rare Reptiles |
Hendersonia occulta | Cherrystone Drop | THR | Rare Aquatic and Terrestrial Snails | |
Herp Hibernaculum | Herp Hibernaculum | SC | Miscellaneous Elements | |
Hiodon alosoides | Goldeye | Cease | Rare Fishes | |
Homalosorus pycnocarpos | Glade Fern | SC | Rare Plants | |
Hydrastis canadensis | Golden-seal | SC | Rare Plants | |
Ictiobus niger | Black Buffalo | THR | Rare Fishes | |
Lake--shallow, hard, seepage | Lake--Shallow, Hard, Seepage | NA | Lakes and Ponds | |
Lake--shallow, soft, seepage | Lake--Shallow, Soft, Seepage | NA | Lakes and Ponds | |
Lampsilis higginsii | Higgins Eye | END | LE | Rare Mussels and Clams |
Lanius ludovicianus | Loggerhead Shrike | END | SOC | Rare Birds |
Lespedeza leptostachya | Prairie Bush Clover | END | LT | Rare Plants |
Liatris punctata var. nebraskana | Dotted Blazing Star | Stop | Rare Plants | |
Macrhybopsis hyostoma | Shoal Chub | THR | Rare Fishes | |
Megalonaias nervosa | Washboard | SC/P | Rare Mussels and Clams | |
Mesic prairie | Mesic Prairie | NA | Herbaceous Communities - Prairies | |
Minuartia dawsonensis | Rock Stitchwort | SC | Rare Plants | |
Moist cliff | Moist Cliff | NA | Primary Habitats - Boulder Dependent | |
Moxostoma carinatum | River Redhorse | THR | Rare Fishes | |
Myotis lucifugus | Little Brownish Bat | THR | Rare Mammals | |
Northern dry out-mesic forest | Northern Dry-mesic Forest | NA | Northern Forests | |
Northern sedge meadow | Northern Sedge Meadow | NA | Herbaceous Communities - Sedge Meadows, Fens, and Bogs | |
Northern wet woods | Northern Moisture Forest | NA | Northern Forests | |
Nycticorax nycticorax | Black-crowned Night-Heron | SC/M | Rare Birds | |
Oak opening | Oak Opening | NA | Barrens and Savannas | |
Oenothera serrulata | Xanthous Evening Primrose | SC | Rare Plants | |
Ophiogomphus smithi | Sioux (Sand) Snaketail | SC/N | Rare Dragonflies and Damselflies | |
Pediomelum argophyllum | Silver Scurf Pea | SC | Rare Plants | |
Pediomelum esculentum | Prairie Turnip | SC | Rare Plants | |
Percina evides | Gilt Darter | THR | Rare Fishes | |
Perimyotis subflavus | Eastern Pipistrelle | THR | Rare Mammals | |
Phemeranthus rugospermus | Prairie Fame-bloom | SC | Rare Plants | |
Platanthera hookeri | Hooker'due south Orchid | SC | Rare Plants | |
Plestiodon septentrionalis | Prairie Skink | SC/H | Rare Reptiles | |
Podiceps grisegena | Ruby-red-necked Grebe | END | Rare Birds | |
Polyodon spathula | Paddlefish | THR | Rare Fishes | |
Prenanthes aspera | Rough Rattlesnake-root | Terminate | Rare Plants | |
Primula mistassinica | Bird'southward-center Primrose | SC | Rare Plants | |
Protonotaria citrea | Prothonotary Warbler | SC/Yard | Rare Birds | |
Quadrula fragosa | Winged Mapleleaf | END | LE | Rare Mussels and Clams |
Sand prairie | Sand Prairie | NA | Herbaceous Communities - Prairies | |
Scutellaria parvula var. parvula | Small Skullcap | End | Rare Plants | |
Simpsonaias ambigua | Salamander Mussel | THR | SOC | Rare Mussels and Clams |
Southern dry out-mesic woods | Southern Dry-mesic Forest | NA | Southern Forests | |
Southern mesic forest | Southern Mesic Forest | NA | Southern Forests | |
Southern sedge meadow | Southern Sedge Meadow | NA | Herbaceous Communities - Sedge Meadows, Fens, and Bogs | |
Speyeria idalia | Imperial Fritillary | Stop | SOC | Rare Collywobbles and Moths |
Jump pond | Spring Pond | NA | Lakes and Ponds | |
Springs and jump runs, hard | Springs and Bound Runs, Hard | NA | Springs and Streams | |
Strophostyles leiosperma | Modest-flowered Woolly Bean | SC | Rare Plants | |
Theliderma metanevra | Monkeyface | THR | Rare Mussels and Clams | |
Trillium nivale | Snow Trillium | THR | Rare Plants | |
Tritogonia verrucosa | Buckhorn | THR | Rare Mussels and Clams | |
Truncilla donaciformis | Fawnsfoot | THR | Rare Mussels and Clams | |
Vermivora chrysoptera | Golden-winged Warbler | SC/M | SOC | Rare Birds |
Vireo bellii | Bell'due south Vireo | THR | Rare Birds | |
Wet prairie | Moisture Prairie | NA | Herbaceous Communities - Prairies |
Last revised: October xiii, 2021
Source: https://dnr.wi.gov/topic/NHI/Data.asp?tool=county&mode=detail&county=56
Posted by: nolandrowend.blogspot.com
0 Response to "How Much Land For Animals In St Croix County Wisconsin"
Post a Comment